Back to Directory
Memory vs screenpipe
Side-by-side comparison of two MCP servers across GitHub stats, languages, license, client compatibility and Agent Rank. Based on live catalog data for Memory (AgentRank 297.63) and screenpipe (AgentRank 249.61).
| Attribute | Memory | screenpipe |
|---|---|---|
| Description | Knowledge graph-based persistent memory system so AI assistants can remember entities and relations across conversations. | Search your local screen recordings, audio transcripts, and computer activity from screenpipe. |
| GitHub Stars | 70k | 20.8k |
| GitHub Forks | 0 | 2.1k |
| Tools Count | 9 | 0 |
| Languages | TypeScript | TypeScript |
| License | MIT | |
| Client Compatibility | ClaudeCursorClineWindsurf | ClaudeCursorClineWindsurf |
| Agent Rank | #297.63 | #249.61 |
AgentRank currently favors Memory based on stars, tools count, verification and featured status. Pick based on your use case — stars alone do not mean better fit.