Back to Directory
Memory vs FunASR
Side-by-side comparison of two MCP servers across GitHub stats, languages, license, client compatibility and Agent Rank. Based on live catalog data for Memory (AgentRank 297.63) and FunASR (AgentRank 248.23).
| Attribute | Memory | FunASR |
|---|---|---|
| Description | Knowledge graph-based persistent memory system so AI assistants can remember entities and relations across conversations. | Transcribe local audio with FunASR and SenseVoice using private, on-device inference. |
| GitHub Stars | 70k | 19.6k |
| GitHub Forks | 0 | 2k |
| Tools Count | 9 | 0 |
| Languages | TypeScript | Docker |
| License | MIT | |
| Client Compatibility | ClaudeCursorClineWindsurf | ClaudeCursorClineWindsurf |
| Agent Rank | #297.63 | #248.23 |
AgentRank currently favors Memory based on stars, tools count, verification and featured status. Pick based on your use case — stars alone do not mean better fit.