Back to Directory
Memory vs Mcp Server Filesystem
Side-by-side comparison of two MCP servers across GitHub stats, languages, license, client compatibility and Agent Rank. Based on live catalog data for Memory (AgentRank 297.63) and Mcp Server Filesystem (AgentRank 265.7).
| Attribute | Memory | Mcp Server Filesystem |
|---|---|---|
| Description | Knowledge graph-based persistent memory system so AI assistants can remember entities and relations across conversations. | MCP server for filesystem access |
| GitHub Stars | 70k | 38.4k |
| GitHub Forks | 0 | 3.9k |
| Tools Count | 9 | 0 |
| Languages | TypeScript | TypeScript |
| License | MIT | |
| Client Compatibility | ClaudeCursorClineWindsurf | ClaudeCursorClineWindsurf |
| Agent Rank | #297.63 | #265.7 |
AgentRank currently favors Memory based on stars, tools count, verification and featured status. Pick based on your use case — stars alone do not mean better fit.