Back to Directory
Memory vs Everything
Side-by-side comparison of two MCP servers across GitHub stats, languages, license, client compatibility and Agent Rank. Based on live catalog data for Memory (AgentRank 297.63) and Everything (AgentRank 272.13).
| Attribute | Memory | Everything |
|---|---|---|
| Description | Knowledge graph-based persistent memory system so AI assistants can remember entities and relations across conversations. | Reference / test MCP server exercising prompts, resources and tools — useful for validating client integrations. |
| GitHub Stars | 70k | 70k |
| GitHub Forks | 0 | 0 |
| Tools Count | 9 | 8 |
| Languages | TypeScript | TypeScript |
| License | MIT | MIT |
| Client Compatibility | ClaudeCursorClineWindsurf | ClaudeCursorClineWindsurf |
| Agent Rank | #297.63 | #272.13 |
AgentRank currently favors Memory based on stars, tools count, verification and featured status. Pick based on your use case — stars alone do not mean better fit.