Back to Directory
Memory vs Codebase Memory
Side-by-side comparison of two MCP servers across GitHub stats, languages, license, client compatibility and Agent Rank. Based on live catalog data for Memory (AgentRank 297.63) and Codebase Memory (AgentRank 263.65).
| Attribute | Memory | Codebase Memory |
|---|---|---|
| Description | Knowledge graph-based persistent memory system so AI assistants can remember entities and relations across conversations. | Codebase knowledge graph for AI agents — 159 languages, sub-ms queries, 99% fewer tokens. |
| GitHub Stars | 70k | 37.5k |
| GitHub Forks | 0 | 3k |
| Tools Count | 9 | 0 |
| Languages | TypeScript | TypeScript |
| License | MIT | |
| Client Compatibility | ClaudeCursorClineWindsurf | ClaudeCursorClineWindsurf |
| Agent Rank | #297.63 | #263.65 |
AgentRank currently favors Memory based on stars, tools count, verification and featured status. Pick based on your use case — stars alone do not mean better fit.