Back to Directory
Memory vs Claude Flow
Side-by-side comparison of two MCP servers across GitHub stats, languages, license, client compatibility and Agent Rank. Based on live catalog data for Memory (AgentRank 297.63) and Claude Flow (AgentRank 281.31).
| Attribute | Memory | Claude Flow |
|---|---|---|
| Description | Knowledge graph-based persistent memory system so AI assistants can remember entities and relations across conversations. | AI orchestration with hive-mind swarms, neural networks, and 87 MCP tools for enterprise dev. |
| GitHub Stars | 70k | 67.3k |
| GitHub Forks | 0 | 8.1k |
| Tools Count | 9 | 0 |
| Languages | TypeScript | TypeScript |
| License | MIT | MIT |
| Client Compatibility | ClaudeCursorClineWindsurf | ClaudeCursorClineWindsurf |
| Agent Rank | #297.63 | #281.31 |
AgentRank currently favors Memory based on stars, tools count, verification and featured status. Pick based on your use case — stars alone do not mean better fit.