Back to Directory
Filesystem vs Agent Skills Search Server
Side-by-side comparison of two MCP servers across GitHub stats, languages, license, client compatibility and Agent Rank. Based on live catalog data for Filesystem (AgentRank 300.13) and Agent Skills Search Server (AgentRank 251.28).
| Attribute | Filesystem | Agent Skills Search Server |
|---|---|---|
| Description | Secure file operations with configurable access controls for reading, writing, searching and managing local files. | Search and discover Agent Skills from the skills.sh registry. Powered by HAPI MCP server. |
| GitHub Stars | 70k | 23.9k |
| GitHub Forks | 0 | 1.7k |
| Tools Count | 14 | 0 |
| Languages | TypeScript | |
| License | MIT | |
| Client Compatibility | ClaudeCursorClineWindsurf | ClaudeCursorClineWindsurf |
| Agent Rank | #300.13 | #251.28 |
AgentRank currently favors Filesystem based on stars, tools count, verification and featured status. Pick based on your use case — stars alone do not mean better fit.