Back to Directory
Filesystem vs FunASR
Side-by-side comparison of two MCP servers across GitHub stats, languages, license, client compatibility and Agent Rank. Based on live catalog data for Filesystem (AgentRank 300.13) and FunASR (AgentRank 248.23).
| Attribute | Filesystem | FunASR |
|---|---|---|
| Description | Secure file operations with configurable access controls for reading, writing, searching and managing local files. | Transcribe local audio with FunASR and SenseVoice using private, on-device inference. |
| GitHub Stars | 70k | 19.6k |
| GitHub Forks | 0 | 2k |
| Tools Count | 14 | 0 |
| Languages | TypeScript | Docker |
| License | MIT | |
| Client Compatibility | ClaudeCursorClineWindsurf | ClaudeCursorClineWindsurf |
| Agent Rank | #300.13 | #248.23 |
AgentRank currently favors Filesystem based on stars, tools count, verification and featured status. Pick based on your use case — stars alone do not mean better fit.