Back to Directory
Filesystem vs Keploy
Side-by-side comparison of two MCP servers across GitHub stats, languages, license, client compatibility and Agent Rank. Based on live catalog data for Filesystem (AgentRank 300.13) and Keploy (AgentRank 247.84).
| Attribute | Filesystem | Keploy |
|---|---|---|
| Description | Secure file operations with configurable access controls for reading, writing, searching and managing local files. | End-to-end API testing — generate and run tests from OpenAPI, curl, Postman, or real user traffic. |
| GitHub Stars | 70k | 18.4k |
| GitHub Forks | 0 | 2.3k |
| Tools Count | 14 | 0 |
| Languages | TypeScript | |
| License | MIT | Apache-2.0 |
| Client Compatibility | ClaudeCursorClineWindsurf | ClaudeCursorClineWindsurf |
| Agent Rank | #300.13 | #247.84 |
AgentRank currently favors Filesystem based on stars, tools count, verification and featured status. Pick based on your use case — stars alone do not mean better fit.