Back to Directory
Filesystem vs Chrome DevTools MCP
Side-by-side comparison of two MCP servers across GitHub stats, languages, license, client compatibility and Agent Rank. Based on live catalog data for Filesystem (AgentRank 300.13) and Chrome DevTools MCP (AgentRank 269.52).
| Attribute | Filesystem | Chrome DevTools MCP |
|---|---|---|
| Description | Secure file operations with configurable access controls for reading, writing, searching and managing local files. | MCP server for Chrome DevTools |
| GitHub Stars | 70k | 48.5k |
| GitHub Forks | 0 | 3.4k |
| Tools Count | 14 | 0 |
| Languages | TypeScript | TypeScript |
| License | MIT | |
| Client Compatibility | ClaudeCursorClineWindsurf | ClaudeCursorClineWindsurf |
| Agent Rank | #300.13 | #269.52 |
AgentRank currently favors Filesystem based on stars, tools count, verification and featured status. Pick based on your use case — stars alone do not mean better fit.